360 One FlexiCap Fund-Regular Plan- Growth
Category: Equity: Flexi Cap
Launch Date: 04-06-2023
AUM:
₹ 2,196.51 Cr
Expense Ratio
2.36%
Benchmark
BSE 500 TRI
ISIN
INF579M01AP7
Minimum Investment
1000.0
Minimum Topup
1000.0
Minimum SIP Amount
1000
Fund Manager
Mr. Mayur Patel, Mr. Ashish Ongari
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| 360 One FlexiCap Fund-Regular Plan- Growth | 11.0 | 17.82 | - |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
16.4082
Last change
-0.11 (-0.6497%)
Fund Size (AUM)
₹ 2,196.51 Cr
Performance
17.09% (Inception)
Investment Objective
The investment objective of the scheme is to generate long-term capital appreciation by primarily investing in equity and equity related securities across the entire market capitalization range and investing the remaining portion in debt and money market instruments
Fund Manager
Mr. Mayur Patel, Mr. Ashish Ongari
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 5.11 |
| AXIS BANK LIMITED EQ NE FV RS. 2/- | 3.9 |
| GE T&D INDIA LIMITED EQ NEW RS. 2/- | 3.88 |
| CHOLAMANDALAM INVESTMENT AND FIN. CO. LTD EQ NEW FV RS. 2/- | 3.77 |
| TREPS | 3.49 |
| INDUS TOWERS LIMITED EQ | 3.28 |
| PREMIER ENERGIES LIMITED EQ | 3.25 |
| ZOMATO LIMITED EQ | 3.24 |
| TML Commercial Vehicles Ltd. | 3.21 |
| THE INDIAN HOTELS COMPANY LIMITED EQ NEW FV RE.1/- | 2.94 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 27.5 |
| Capital Goods | 16.44 |
| Consumer Services | 8.26 |
| Healthcare | 7.76 |
| Automobile and Auto Components | 7.6 |
| Telecommunication | 6.1 |
| Fast Moving Consumer Goods | 4.82 |
| Metals & Mining | 4.34 |
| Information Technology | 3.36 |
| Services | 3.34 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| 360 One Flexi Cap Fund Reg Gr | 0.0 |
| Quant Flexi Cap Gr Reg Plan | 15.2 |
| Bank Of India Flexi Cap Reg Gr | 16.27 |
| ICICI Pru FlexiCap Gr | 15.47 |
| ITI Flexi Cap Fund Reg Gr | 0.0 |
| Navi Flexi Cap Reg Gr | 11.05 |
| LICMF Flexi Cap Reg Gr | 11.31 |
| ABSL Flexi Cap Gr Reg | 12.41 |
| TrustMF Flexi Cap Fund Reg Gr | 0.0 |
| Bajaj Finserv Flexi Cap Fund Reg Gr | 0.0 |
